# Travel eSIM price index

> What a gigabyte of travel data costs by destination, region, plan size and length, computed from eSimNest plans and refreshed with the catalogue.

Page: https://esimnest.com/esim-price-index/ · Data as of: 2026-09-29 · Prices: US dollars

## Key numbers

- 5,246 plans compared; the median plan price is $8.57.
- The median destination costs $2.40 per GB across 220 destinations.
- 57% of plans support 5G, 100% allow hotspot sharing, 95% can be topped up, 43% are unlimited and 28% are per-day plans.

## Cheapest destinations for mobile data

| # | Destination | Typical price per GB | Cheapest plan | Plans |
| --- | --- | --- | --- | --- |
| 1 | [Türkiye](https://esimnest.com/turkey/) | $0.72 | $0.47 | 45 |
| 2 | [Ireland](https://esimnest.com/ireland/) | $0.74 | $0.50 | 29 |
| 3 | [Poland](https://esimnest.com/poland/) | $0.74 | $0.50 | 27 |
| 4 | [Portugal](https://esimnest.com/portugal/) | $0.74 | $0.50 | 28 |
| 5 | [Austria](https://esimnest.com/austria/) | $0.75 | $0.50 | 28 |
| 6 | [Bulgaria](https://esimnest.com/bulgaria/) | $0.75 | $0.50 | 28 |
| 7 | [Croatia](https://esimnest.com/croatia/) | $0.75 | $0.50 | 27 |
| 8 | [Czechia](https://esimnest.com/czech-republic/) | $0.75 | $0.50 | 27 |
| 9 | [Estonia](https://esimnest.com/estonia/) | $0.75 | $0.50 | 27 |
| 10 | [Finland](https://esimnest.com/finland/) | $0.75 | $0.50 | 27 |
| 11 | [Latvia](https://esimnest.com/latvia/) | $0.75 | $0.70 | 25 |
| 12 | [Lithuania](https://esimnest.com/lithuania/) | $0.75 | $0.50 | 27 |
| 13 | [Luxembourg](https://esimnest.com/luxembourg/) | $0.75 | $0.50 | 27 |
| 14 | [Romania](https://esimnest.com/romania/) | $0.75 | $0.50 | 27 |
| 15 | [Slovakia](https://esimnest.com/slovakia/) | $0.75 | $0.70 | 24 |

## Most expensive destinations

| # | Destination | Typical price per GB | Cheapest plan | Plans |
| --- | --- | --- | --- | --- |
| 1 | [New Caledonia](https://esimnest.com/new-caledonia/) | $25.61 | $30.23 | 11 |
| 2 | [Togo](https://esimnest.com/togo/) | $15.82 | $1.56 | 16 |
| 3 | [Yemen](https://esimnest.com/yemen/) | $15.48 | $19.01 | 11 |
| 4 | [French Polynesia](https://esimnest.com/french-polynesia/) | $15.14 | $1.56 | 14 |
| 5 | [South Sudan](https://esimnest.com/south-sudan/) | $12.33 | $15.13 | 11 |
| 6 | [Angola](https://esimnest.com/angola/) | $10.95 | $8.81 | 9 |
| 7 | [Mauritania](https://esimnest.com/mauritania/) | $9.21 | $11.00 | 11 |
| 8 | [Belize](https://esimnest.com/belize/) | $9.02 | $1.56 | 13 |
| 9 | [Eswatini](https://esimnest.com/eswatini/) | $8.90 | $1.56 | 17 |
| 10 | [Gambia](https://esimnest.com/gambia/) | $8.73 | $1.56 | 14 |
| 11 | [Libya](https://esimnest.com/libya/) | $8.67 | $8.46 | 10 |
| 12 | [Haiti](https://esimnest.com/haiti/) | $8.51 | $1.56 | 19 |
| 13 | [Aruba](https://esimnest.com/aruba/) | $7.96 | $1.56 | 16 |
| 14 | [Monaco](https://esimnest.com/monaco/) | $7.93 | $1.56 | 26 |
| 15 | [St. Vincent & Grenadines](https://esimnest.com/saint-vincent-the-grenadines/) | $7.60 | $1.56 | 13 |

## By region

| Region | Destinations compared | Typical country price per GB | Typical regional plan price per GB | Cheapest destination | Dearest destination |
| --- | --- | --- | --- | --- | --- |
| [Europe](https://esimnest.com/region-europe/) | 49 | $0.78 | $1.34 | Türkiye ($0.72) | Guernsey ($3.64) |
| [Asia](https://esimnest.com/region-asia/) | 26 | $1.23 | $2.26 | Singapore ($0.86) | Laos ($2.36) |
| [Middle East & North Africa](https://esimnest.com/region-middle-east-north-africa/) | 16 | $1.95 | $4.40 | Türkiye ($0.72) | Palestinian Territories ($2.85) |
| [North America](https://esimnest.com/region-north-america/) | 3 | $1.98 | $2.71 | United States ($1.18) | Canada ($2.30) |
| [Latin America](https://esimnest.com/region-latin-america/) | 22 | $2.48 | $3.08 | St. Barthélemy ($0.86) | Venezuela ($5.50) |
| [Africa](https://esimnest.com/region-africa/) | 41 | $4.99 | $5.79 | Réunion ($1.16) | Togo ($15.82) |
| [Caribbean Islands](https://esimnest.com/region-caribbean-islands/) | 36 | $5.91 | $6.48 | St. Barthélemy ($0.86) | Haiti ($8.51) |

## By plan size

Fixed-allowance plans (per-day and unlimited plans are left out).

| Size | Plans | Median price | Typical price per GB |
| --- | --- | --- | --- |
| Under 1 GB | 125 | $0.73 | n/a |
| 1 to under 3 GB | 700 | $4.00 | $3.04 |
| 3 to under 5 GB | 714 | $7.18 | $2.39 |
| 5 to under 10 GB | 481 | $11.70 | $2.34 |
| 10 to under 20 GB | 446 | $16.70 | $1.67 |
| 20 GB and more | 521 | $29.04 | $1.03 |

## By plan length

| Length | Plans | Median price | Typical price per GB |
| --- | --- | --- | --- |
| Up to 7 days | 629 | $2.81 | $3.00 |
| 8 to 15 days | 492 | $6.63 | $2.50 |
| 16 to 30 days | 1786 | $14.45 | $1.76 |
| 31 to 90 days | 17 | $36.83 | $1.85 |
| More than 90 days | 63 | $37.58 | $0.75 |

## Questions

### Which country has the cheapest travel eSIM data?

On eSimNest, Türkiye has the lowest typical price, $0.72 per GB, followed by Ireland ($0.74) and Poland ($0.74). Typical price per GB is the median across a destination's plans of 1 GB or more.

### Which destinations are the most expensive for travel eSIM data?

New Caledonia ($25.61 per GB), Togo ($15.82 per GB), Yemen ($15.48 per GB) are the most expensive of the 220 destinations compared.

### Which plan size is the best value per GB?

20 GB and more plans have the lowest typical price per GB, $1.03, across all destinations. Bigger allowances usually cost less per GB, but only if you will use them.

### Is a regional eSIM cheaper per GB than country plans?

In the regions compared, plans made for a single country are cheaper per GB than regional plans. A regional plan pays off mainly when you visit several countries.

### How is the price index calculated?

For each destination we take its plans made for that country alone with a fixed allowance of 1 GB or more (unlimited and per-day plans are left out), divide each plan's price by its data, and use the median. Destinations with fewer than three such plans are not ranked. Prices are eSimNest plan prices in US dollars. The index is recalculated with every catalogue refresh.
