Travel eSIM price index
What a gigabyte of travel data costs in 220 destinations, by region, plan size and plan length. Computed from 5,246 eSimNest plans and refreshed with the catalogue. Data as of 2026-09-29.
Key numbers
$2.40
typical price per GB in the median destination, across 220 destinations
$8.57
median price of a plan; half of the 5,246 plans cost less
57%
of plans support 5G where the local network offers it
100%
of plans allow hotspot sharing
95%
of plans can be topped up
43% / 28%
of plans are unlimited / are per-day plans
Cheapest destinations for mobile data
Ranked by typical price per GB: the median across the plans made for the destination, with a fixed allowance of 1 GB or more.
| # | Destination | Typical price per GB | Cheapest plan | Plans |
|---|---|---|---|---|
| 1 | Türkiye | $0.72 | $0.47 | 45 |
| 2 | Ireland | $0.74 | $0.50 | 29 |
| 3 | Poland | $0.74 | $0.50 | 27 |
| 4 | Portugal | $0.74 | $0.50 | 28 |
| 5 | Austria | $0.75 | $0.50 | 28 |
| 6 | Bulgaria | $0.75 | $0.50 | 28 |
| 7 | Croatia | $0.75 | $0.50 | 27 |
| 8 | Czechia | $0.75 | $0.50 | 27 |
| 9 | Estonia | $0.75 | $0.50 | 27 |
| 10 | Finland | $0.75 | $0.50 | 27 |
| 11 | Latvia | $0.75 | $0.70 | 25 |
| 12 | Lithuania | $0.75 | $0.50 | 27 |
| 13 | Luxembourg | $0.75 | $0.50 | 27 |
| 14 | Romania | $0.75 | $0.50 | 27 |
| 15 | Slovakia | $0.75 | $0.70 | 24 |
Most expensive destinations
Ranked by typical price per GB: the median across the plans made for the destination, with a fixed allowance of 1 GB or more.
| # | Destination | Typical price per GB | Cheapest plan | Plans |
|---|---|---|---|---|
| 1 | New Caledonia | $25.61 | $30.23 | 11 |
| 2 | Togo | $15.82 | $1.56 | 16 |
| 3 | Yemen | $15.48 | $19.01 | 11 |
| 4 | French Polynesia | $15.14 | $1.56 | 14 |
| 5 | South Sudan | $12.33 | $15.13 | 11 |
| 6 | Angola | $10.95 | $8.81 | 9 |
| 7 | Mauritania | $9.21 | $11.00 | 11 |
| 8 | Belize | $9.02 | $1.56 | 13 |
| 9 | Eswatini | $8.90 | $1.56 | 17 |
| 10 | Gambia | $8.73 | $1.56 | 14 |
| 11 | Libya | $8.67 | $8.46 | 10 |
| 12 | Haiti | $8.51 | $1.56 | 19 |
| 13 | Aruba | $7.96 | $1.56 | 16 |
| 14 | Monaco | $7.93 | $1.56 | 26 |
| 15 | St. Vincent & Grenadines | $7.60 | $1.56 | 13 |
By region
The typical price per GB of the countries in each region, next to the typical price of the region's own multi-country plans.
| Region | Countries compared | Typical country price per GB | Typical regional plan price per GB | Cheapest country | Most expensive country |
|---|---|---|---|---|---|
| Europe | 49 | $0.78 | $1.34 | Türkiye ($0.72) | Guernsey ($3.64) |
| Asia | 26 | $1.23 | $2.26 | Singapore ($0.86) | Laos ($2.36) |
| Middle East & North Africa | 16 | $1.95 | $4.40 | Türkiye ($0.72) | Palestinian Territories ($2.85) |
| North America | 3 | $1.98 | $2.71 | United States ($1.18) | Canada ($2.30) |
| Latin America | 22 | $2.48 | $3.08 | St. Barthélemy ($0.86) | Venezuela ($5.50) |
| Africa | 41 | $4.99 | $5.79 | Réunion ($1.16) | Togo ($15.82) |
| Caribbean Islands | 36 | $5.91 | $6.48 | St. Barthélemy ($0.86) | Haiti ($8.51) |
By plan size
Fixed-allowance plans; per-day and unlimited plans are left out. Bigger allowances usually cost less per GB.
| Size | Plans | Median price | Typical price per GB |
|---|---|---|---|
| Under 1 GB | 125 | $0.73 | n/a |
| 1 to under 3 GB | 700 | $4.00 | $3.04 |
| 3 to under 5 GB | 714 | $7.18 | $2.39 |
| 5 to under 10 GB | 481 | $11.70 | $2.34 |
| 10 to under 20 GB | 446 | $16.70 | $1.67 |
| 20 GB and more | 521 | $29.04 | $1.03 |
By plan length
Fixed-allowance plans by how long they are valid.
| Length | Plans | Median price | Typical price per GB |
|---|---|---|---|
| Up to 7 days | 629 | $2.81 | $3.00 |
| 8 to 15 days | 492 | $6.63 | $2.50 |
| 16 to 30 days | 1,786 | $14.45 | $1.76 |
| 31 to 90 days | 17 | $36.83 | $1.85 |
| More than 90 days | 63 | $37.58 | $0.75 |
How the index is calculated
- Typical price per GB is the median of price divided by data, over a destination's plans made for that country alone, with a fixed allowance of 1 GB or more. Unlimited and per-day plans are left out.
- Destinations with fewer than three such plans are not ranked.
- Prices are eSimNest plan prices in US dollars; the amounts on this page follow the currency you choose in the menu.
- The index is recalculated with every catalogue refresh. To cite it, use the page title, the "Data as of" date and this address.
Next: how to choose a travel eSIM, how much data you need abroad or all destinations.